The Annual general meeting of Alkane Energy PLC was held on 4 May 2011. All the resolutions were passed on a show of hands.
Resolutions 1 to 8 and 11 were passed as ordinary resolutions and resolutions 9 & 10 were passed as special resolutions.
For information the proxy votes received prior to the meeting were as follows:
| For | Against | Withheld | Total Votes cast | ||
|---|---|---|---|---|---|
| 1 | To receive the audited financial statements and reports of the directors and the auditors for the year ended 31 December 2010. | 39,408,913 | 11,000 | 0 | 39,419,913 |
| 2 | To re-elect Julia Henderson as a director | 39,325,759 | 84,163 | 9,991 | 39,409,922 |
| 3 | To re-elect John Lander as a director | 38,887,789 | 521,163 | 10,961 | 39,408,952 |
| 4 | To elect Cameron Davies as a director | 39,213,819 | 121,163 | 84,931 | 39,334,982 |
| 5 | To re-appoint PKF(UK) LLP as the auditors of the Company. | 39,208,252 | 133,478 | 78,183 | 39,341,730 |
| 6 | To authorise the Directors to determine and set the remuneration of PKF (UK) LLP as the auditors of the Company. | 39,164,289 | 166,216 | 89,408 | 39,330,505 |
| 7 | To approve the directors remuneration report for the year ended 31 December 2010. | 39,143,050 | 189,383 | 87,480 | 39,332,433 |
| 8 | To give the Directors authority to allot shares. | 39,073,414 | 338,149 | 8,350 | 39,411,563 |
| 9 | To give the Directors authority to disapply pre-emption rights. | 39,139,516 | 268,940 | 11,457 | 39,408,456 |
| 10 | To give the Directors authority to make market purchases of Company shares. | 39,272,390 | 144,953 | 2,570 | 39,417,313 |
| 11 | To authorise the establishment of employee share incentive schemes. | 39,127,366 | 211,908 | 80,639 | 39,339,274 |
Page last updated: 11 May 2011